| Valid from 27.6.07 to 29.6.07 upto 1.00 p.m. | |||
| MIRANDA HOUSE | |||
| ADMISSIONS 2007-2008 | |||
| FIRST ADMISSION LIST CUT-OFF PERCENTAGE | |||
| COURSE | CUT-OFF % | MARKS | REMARKS |
| B.A. Program | 78% in B4S | 312/400 | For Humanities |
| 83% in B4S | 332/400 | For Science & Commerce | |
| B.A. Program | 72% in B4S | 288/400 | For Humanities |
| (Functional HIndi) | 76% in B4S | 304/400 | For Science & Commerce |
| 75% in Hindi upto Class X | |||
| 60% in Hindi upto Class XII | |||
| B.A. Honours | |||
| English | Entrance Test | ||
| Hindi | 64% in B4S | 268/400 | For Humanities |
| 72% in B4S | 288/400 | For Science & Commerce | |
| 63% in Elective Hindi or 65% in Core Hindi. | |||
| Economics | 91% in B4S | 364/400 | For Humanities & Science |
| 94% in B4S | 376/400 | For Commerce | |
| Minimum of 60% in English & 75% in Mathematics | |||
| History | 76.5% in B4S | 306/400 | For Humanities |
| 78% in B4S | 312/400 | For Science & Commerce | |
| with 68% in English. | |||
| Philosophy | 76% in B4S | 304/400 | |
| Geography | 85% in B4S | 340/400 | For Humanities with 88% in Geography |
| 87% in B4S | 348/400 | For Humanities without Geography and | |
| Science & Commerce. | |||
| 65% in English in all categories. | |||
| Political Science | 81% in B4S | 324/400 | For Humanities |
| 83% in B4S | 332/400 | For Humanities with/without Political Science. | |
| 84% in B4S | 336/401 | For Science. | |
| 85% in B4S | 340/402 | For Commerce. | |
| 65% in English in all categories | |||
| Sociology | 85% in B4S | 340/400 | 70 % and above in English |
| Mathematics | 83% in B4S | 332/400 | With 82% in Mathematics |
| Sanskrit | 48% in B4S | 192/400 | 60% in Sanskrit |
| Bengali | As per University rules | ||
| Music | As per Faculty of Music selection procedure | ||
| B. Sc. Applied Phy. Sc. | 77% in PMC/CS | 231/300 | |
| B.Sc. Life Science | 76.33% in PCB/BT | 229/300 | |
| B.Sc. Honours | |||
| Physics | 81.67% in PCM | 245/300 | |
| Chemistry | 79% in PCM | 237/300 | |
| Botany | 75% in PCB/BT | 225/300 | |
| Zoology | 81% in PCB/BT | 243/300 | |
| Mathematics | 85% in PCM | 255/300 | 90% in Mathematics |
NOTE: Refer to page 15 of College Prospectus to know which subjects
will not be acceptable as Elective for different courses. |
|||
| Principal | |||