| Valid from 27.6.06 to 29.6.06 upto 1.00 p.m. | |||
| MIRANDA HOUSE | |||
| ADMISSIONS 2006-2007 | |||
| FIRST ADMISSION LIST CUT-OFF PERCENTAGE | |||
| COURSE | CUT-OFF % | MARKS | REMARKS |
| B.A. Program | 79 % in BoF | 316/400 | For Humanities |
| 84% in BoF | 336/400 | For Science & Commerce | |
| B.A. Honors | |||
| Hindi | 66 % in BoF | 264/400 | For Humanities |
| 70 % in BoF | 280/400 | For Science & Commerce | |
| 63 % in Elective Hindi or 68 % in Core Hindi. | |||
| Economics | 90 % in BoF | 360/400 | For Humanities & Science |
| 92% in BoF | 368/400 | For Commerce | |
| 60% in English & 75% in Mathematics | |||
| History | 78 % in BoF | 312/400 | For Humanities |
| 80 % in BoF | 320/400 | For Science & Commerce | |
| 68 % in English. | |||
| Philosophy | 79 % in BoF | 316/400 | 1 language + 3 Electives. 65 % in English. |
| Geography | 86 % in BoF | 344/400 | For Humanities with 84 % in Geography |
| 87 % in BoF | 348/400 | For Humanities without Geography | |
| 88 % in BoF | 352/400 | For Science & Commerce. | |
| BoF includes (1L + 3E) | |||
| 65 % in English in all categories. | |||
| Political Science | 81 % in BoF | 324/400 | For Humanities with 75 % in Political Science |
| 82 % in BoF | 328/400 | For Humanities with/without Political Science. | |
| 83 % in BoF | 332/400 | For Commerce and Science 65 % in English in all categories. | |
| Sociology | 85 % in BoF | 340/400 | 70 % and above in English |
| Mathematics | 83 % in BoF | 332/400 | (1 Language + 3 best
including Mathematics) and 88% and above in Mathematics |
| Sanskrit | 47 % in BoF | 188/400 | 55 % in Sanskrit in class 12th or 70 % and above in Sanskrit for those who have opted Sanskrit upto class 10th. |
| Bengali | Report to Bengali Department | ||
| B. Sc. Applied Phy. Sc. | 81 % in PMC/CS | 243/300 | |
| B.Sc. Life Science | 76.33 % in PCB/BT | 229/300 | |
| B.Sc. Honors | |||
| Physics | 81.33 % in PCM | 244/300 | |
| Chemistry | 79 % in PCM | 237/300 | |
| Botany | 78 % in PCB/BT | 234/300 | |
| Zoology | 81 % in PCB/BT | 243/300 | |
| Mathematics | 85 % in PCM | 255/300 | 90 % and above in Mathematics |