Relative Ranking Amongst DU Colleges: Miranda House ranks high in comparison to its peers. It is a niche college offering courses in both, the Liberal Arts (Social Sciences and Humanities) and Basic Sciences.
| DU College | CGPA |
| Shri Ram College of Commerce | 3.65 |
| Miranda House | 3.61 |
| Lady Shri Ram College for Women | 3.61 |
| Hindu College | 3.60 |
| Kirori Mal College | 3.54 |
| SGTB Khalsa College | 3.41 |
| Kamala Nehru College | 3.33 |
| Indraprastha College for Women | 3.33 |
| Institute of Home Economics | 3.33 |
| Acharya Narendra Dev College | 3.31 |
| Gargi College | 3.30 |
* St Stephen's College ranks 12th with score of 3.21.