Course Name |
%
(Gen) (1) |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(EWS) (6) |
%
(KM) (7) |
B.A. (H) Bengali | Closed | 50.00 | 48.00 | 48.00 | 46.00 | 46.00 | 60.00 |
B.A. (H) Economics | Closed | Closed | 82.00 | 80.00 | 78.00 | Closed | 87.50 |
B.A. (H) English | Closed | 86.00 | 87.00 | Closed | 84.00 | 85.00 | 87.50 |
B.A. (H) Geography | Closed | Closed | 85.00 | Closed | Closed | Closed | 88.50 |
B.A. (H) Hindi | Closed | 80.00 | Closed | Closed | Closed | Closed | 81.00 |
B.A. (H) History | 96.00 | Closed | 89.00 | 90.00 | 91.00 | 88.00 | 88.00 |
B.A.(H) Philosophy | Closed | 86.50 | 77.00 | Closed | 78.00 | 82.00 | 85.00 |
B.A. (H) Political Sc. | Closed | Closed | Closed | Closed | Closed | 90.00 | 88.75 |
B.A. (H) Sanskrit | Closed | 55.00 | 52.00 | 48.00 | 50.00 | 48.00 | 65.00 |
B.A. (H) Sociology | Closed | 85.00 | Closed | Closed | 80.00 | 85.00 | 86.75 |
B.Sc. (H) Botany | Closed | Closed | Closed | Closed | 83.00 | 85.00 | Closed |
B.Sc. (H) Chemistry | 95.67 | Closed | 85.00 | 73.00 | 78.00 | Closed | 86.00 |
B.Sc. (H) Mathematics | Closed | Closed | Closed | 80.00 | 75.00 | Closed | 86.50 |
B.Sc. (H) Physics | Closed | Closed | Closed | 65.00 | 75.00 | 85.00 | 87.33 |
B.Sc. (H) Zoology | 97.00 | 93.00 | Closed | Closed | 75.00 | Closed | Closed |
B.Sc. Life Science | Closed | Closed | 75.00 | 85.00 | 65.00 | Closed | 85.67 |
B.Sc. Physical Sc | Closed | 75.00 | 70.00 | 60.00 | 65.00 | 75.00 | 84.67 |
Sr. No. | Combinations | Gen | OBC | SC | ST | PWD | EWS | KM |
1. | Economics – English | CLOSED | 87.00 | CLOSED | NA | NA | CLOSED | NA |
2. | Economics – Geography | CLOSED | CLOSED | CLOSED | 84.00 | NA | CLOSED | NA |
3. | English – Sociology | CLOSED | NA | NA | NA | NA | NA | NA |
4. | History– Economics | CLOSED | CLOSED | 85.00 | 85.00 | 85.00 | 90.00 | 89.00 |
5. | History– English | CLOSED | CLOSED | 85.00 | CLOSED | NA | 85.00 | NA |
6. | History– Geography | CLOSED | 87.00 | CLOSED | 85.00 | 85.00 | 85.00 | 89.00 |
7. | History– Sociology | CLOSED | 87.00 | 85.00 | NA | NA | 85.00 | NA |
8. | PoliticalScience– Economics | CLOSED | CLOSED | CLOSED | 85.00 | CLOSED | CLOSED | 89.00 |
9. | PoliticalScience– English | CLOSED | CLOSED | CLOSED | NA | NA | CLOSED | NA |
10. | PoliticalScience– Geography | CLOSED | CLOSED | CLOSED | CLOSED | 85.00 | CLOSED | 89.00 |
11. | PoliticalScience– History | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 89.00 |
12. | PoliticalScience– Sociology | CLOSED | CLOSED | CLOSED | NA | NA | CLOSED | NA |
13. | Philosophy-Political Science | CLOSED | 88.00 | 85.00 | CLOSED | NA | CLOSED | NA |
14. | Philosophy-History | CLOSED | CLOSED | CLOSED | NA | NA | NA | NA |
15. | Mathematics- Economics | CLOSED | CLOSED | CLOSED | 85.00 | 85.00 | 85.00 | 89.00 |
16. | Mathematics –Geography | CLOSED | CLOSED | 84.00 | NA | CLOSED | NA | NA |
17. | Bengali – History | CLOSED | 77.00 | NA | NA | NA | NA | NA |
18. | Bengali - PoliticalScience | CLOSED | 77.00 | NA | NA | NA | NA | NA |
19. | Hindi – History | CLOSED | CLOSED | CLOSED | NA | NA | 84.00 | NA |
20. | Hindi - PoliticalScience | CLOSED | 87.00 | CLOSED | NA | CLOSED | 84.00 | NA |
21. | PhysicalEducation – History | CLOSED | CLOSED | 80.00 | NA | NA | 84.00 | NA |
22. | PhysicalEducation – Philosophy | CLOSED | 85.00 | 80.00 | 80.00 | NA | NA | NA |
23. | PhysicalEducation -PoliticalScience | CLOSED | CLOSED | 84.00 | NA | NA | 85.00 | NA |
24. | Sanskrit – Geography | CLOSED | CLOSED | NA | NA | NA | NA | NA |
25. | Sanskrit – History | CLOSED | CLOSED | NA | 80.00 | NA | NA | NA |
26. | Sanskrit - Political Science | CLOSED | 80.00 | 80.00 | 80.00 | 85.00 | CLOSED | 83.00 |
27. | PoliticalScience- Punjabi | CLOSED | CLOSED | NA | NA | NA | NA | NA |
28. | PoliticalScience- Tamil | 80.00 | 77.00 | NA | NA | NA | NA | NA |
29. | Geography– English | CLOSED | CLOSED | NA | NA | NA | NA | NA |
30. | Geography– Punjabi | CLOSED | 80.00 | NA | NA | NA | NA | NA |
31. | Geography -Sociology | CLOSED | CLOSED | CLOSED | NA | NA | NA | NA |
32. | Geography -Tamil | 80.00 | 77.00 | NA | NA | NA | NA | NA |
33. | Philosophy– Sanskrit | CLOSED | 80.00 | NA | NA | NA | NA | NA |
34. | History– Punjabi | CLOSED | NA | NA | NA | NA | NA | NA |
35. | History– Tamil | 80.00 | NA | NA | NA | NA | NA | NA |
36. | Geography–Bengali | CLOSED | NA | NA | NA | NA | NA | NA |
37. | English -Philosophy | CLOSED | NA | NA | NA | NA | NA | NA |
38. | Philosophy- Bengali | CLOSED | NA | NA | NA | NA | NA | NA |
Course Name |
%
(Gen) (1) |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(EWS) (6) |
%
(KM) (7) |
B.A. (H) Bengali | Closed | 52.00 | 50.00 | 50.00 | 47.00 | 47.00 | 60.00 |
B.A. (H) Economics | Closed | Closed | 85.00 | 82.00 | 80.00 | Closed | 85.00 |
B.A. (H) English | Closed | 89.00 | 88.00 | Closed | 85.00 | 88.00 | 88.00 |
B.A. (H) Geography | Closed | Closed | 90.00 | Closed | Closed | Closed | 88.50 |
B.A. (H) Hindi | Closed | Closed | Closed | Closed | Closed | Closed | 81.00 |
B.A. (H) History | Closed | Closed | 91.00 | 92.00 | 93.00 | 90.00 | 94.00 |
B.A.(H) Philosophy | Closed | 89.00 | 80.00 | Closed | 81.00 | 87.00 | 85.00 |
B.A. (H) Political Sc. | Closed | 95.00 | Closed | Closed | Closed | 94.00 | 92.00 |
B.A. (H) Sanskrit | Closed | 58.00 | 53.00 | 50.00 | 51.00 | 53.00 | 65.00 |
B.A. (H) Sociology | 96.75 | 90.00 | Closed | Closed | 85.00 | 90.00 | 87.00 |
B.Sc. (H) Botany | Closed | Closed | 85.00 | Closed | 84.00 | 87.00 | Closed |
B.Sc. (H) Chemistry | 96.00 | Closed | 87.00 | 75.00 | 80.00 | Closed | 86.00 |
B.Sc. (H) Mathematics | Closed | Closed | Closed | 83.00 | 80.00 | Closed | 86.50 |
B.Sc. (H) Physics | Closed | Closed | Closed | 70.00 | 80.00 | 91.00 | 87.33 |
B.Sc. (H) Zoology | 97.00 | Closed | Closed | Closed | 80.00 | 89.00 | Closed |
B.Sc. Life Science | Closed | Closed | 80.00 | Closed | 70.00 | Closed | 86.00 |
B.Sc. Physical Sc | Closed | 80.00 | 75.00 | 65.00 | 70.00 | 80.00 | 84.67 |
Sr. No. | Combinations | Gen | OBC | SC | ST | PWD | EWS | KM |
1. | Economics – English | CLOSED | 92.00 | CLOSED | NA | NA | CLOSED | NA |
2. | Economics – Geography | CLOSED | CLOSED | CLOSED | 88.00 | NA | CLOSED | NA |
3. | English – Sociology | CLOSED | NA | NA | NA | NA | NA | NA |
4. | History– Economics | CLOSED | CLOSED | 90.00 | 90.00 | 87.25 | 95.00 | 92.00 |
5. | History– English | CLOSED | CLOSED | 90.00 | CLOSED | NA | 90.00 | NA |
6. | History– Geography | CLOSED | 92.00 | CLOSED | 90.00 | 87.25 | 90.00 | 92.00 |
7. | History– Sociology | CLOSED | 92.00 | 90.00 | NA | NA | 90.00 | NA |
8. | Political Science– Economics | CLOSED | CLOSED | CLOSED | 90.00 | CLOSED | CLOSED | 92.00 |
9. | Political Science– English | CLOSED | CLOSED | CLOSED | NA | NA | CLOSED | NA |
10. | Political Science– Geography | CLOSED | CLOSED | CLOSED | CLOSED | 87.25 | CLOSED | 92.00 |
11. | Political Science– History | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 92.00 |
12. | Political Science– Sociology | CLOSED | CLOSED | CLOSED | NA | NA | CLOSED | NA |
13. | Philosophy-Political Science | CLOSED | 93.00 | 89.00 | CLOSED | NA | CLOSED | NA |
14. | Philosophy-History | CLOSED | CLOSED | CLOSED | NA | NA | NA | NA |
15. | Mathematics- Economics | CLOSED | CLOSED | CLOSED | 89.00 | 87.25 | 90.00 | 91.00 |
16. | Mathematics –Geography | CLOSED | 90.00 | 88.00 | NA | CLOSED | NA | NA |
17. | Bengali – History | CLOSED | 82.00 | NA | NA | NA | NA | NA |
18. | Bengali – Political Science | 85.00 | 82.00 | NA | NA | NA | NA | NA |
19. | Hindi – History | CLOSED | CLOSED | CLOSED | NA | NA | 89.00 | NA |
20. | Hindi – Political Science | CLOSED | 92.00 | CLOSED | NA | CLOSED | 89.00 | NA |
21. | Physical Education – History | CLOSED | CLOSED | 85.00 | NA | NA | 89.00 | NA |
22. | Physical Education – Philosophy | CLOSED | 90.00 | 85.00 | 85.00 | NA | NA | NA |
23. | Physical Education -PoliticalScience | CLOSED | CLOSED | 88.00 | NA | NA | 90.00 | NA |
24. | Sanskrit – Geography | CLOSED | CLOSED | NA | NA | NA | NA | NA |
25. | Sanskrit – History | CLOSED | CLOSED | NA | 85.00 | NA | NA | NA |
26. | Sanskrit - Political Science | CLOSED | 85.00 | 85.00 | 85.00 | 87.25 | CLOSED | 85.00 |
27. | Political Science- Punjabi | CLOSED | CLOSED | NA | NA | NA | NA | NA |
28. | Political Science- Tamil | 85.00 | 82.00 | NA | NA | NA | NA | NA |
29. | Geography– English | CLOSED | CLOSED | NA | NA | NA | NA | NA |
30. | Geography– Punjabi | CLOSED | 85.00 | NA | NA | NA | NA | NA |
31. | Geography -Sociology | CLOSED | CLOSED | CLOSED | NA | NA | NA | NA |
32. | Geography -Tamil | 85.00 | 82.00 | NA | NA | NA | NA | NA |
33. | Philosophy– Sanskrit | CLOSED | 85.00 | NA | NA | NA | NA | NA |
34. | History– Punjabi | CLOSED | NA | NA | NA | NA | NA | NA |
35. | History– Tamil | 85.00 | NA | NA | NA | NA | NA | NA |
36. | Geography–Bengali | CLOSED | NA | NA | NA | NA | NA | NA |
37. | English -Philosophy | CLOSED | NA | NA | NA | NA | NA | NA |
38. | Philosophy- Bengali | CLOSED | NA | NA | NA | NA | NA | NA |
Course Name |
%
(Gen) (1) |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(EWS) (6) |
%
(KM) (7) |
B.A. (H) Bengali | Closed | 56.00 | 53.00 | 53.00 | 50.00 | 50.00 | 60.00 |
B.A. (H) Economics | Closed | Closed | Closed | 86.00 | 84.00 | Closed | 88.00 |
B.A. (H) English | Closed | 93.00 | 92.00 | Closed | 88.00 | 92.00 | 90.50 |
B.A. (H) Geography | Closed | Closed | 92.00 | Closed | 82.00 | Closed | 88.50 |
B.A. (H) Hindi | Closed | Closed | Closed | Closed | Closed | Closed | 81.00 |
B.A. (H) History | Closed | Closed | 94.00 | 94.75 | 94.00 | 93.00 | 95.00 |
B.A.(H) Philosophy | Closed | 90.75 | 83.00 | Closed | 83.00 | 90.00 | 85.50 |
B.A. (H) Political Sc. | Closed | 96.50 | Closed | Closed | Closed | 96.00 | 94.00 |
B.A. (H) Sanskrit | Closed | 60.00 | 55.00 | 52.00 | 55.00 | 56.00 | 65.00 |
B.A. (H) Sociology | NA | 92.00 | 91.00 | Closed | 87.00 | 92.00 | 89.00 |
B.Sc. (H) Botany | Closed | Closed | 88.00 | Closed | 85.00 | 89.33 | Closed |
B.Sc. (H) Chemistry | NA | Closed | 89.00 | 79.00 | 82.00 | Closed | 86.00 |
B.Sc. (H) Mathematics | Closed | Closed | Closed | 85.00 | 85.00 | Closed | 88.50 |
B.Sc. (H) Physics | Closed | Closed | Closed | 76.00 | 82.00 | 92.33 | 89.00 |
B.Sc. (H) Zoology | Closed | Closed | Closed | Closed | 83.00 | 91.00 | Closed |
B.Sc. Life Science | Closed | Closed | 84.00 | Closed | 72.00 | Closed | 86.00 |
B.Sc. Physical Sc | Closed | 86.00 | 82.00 | 70.00 | 77.00 | 88.00 | 84.67 |
Sr. No. | Combinations | Gen | OBC | SC | ST | PWD | EWS | KM |
1. | Economics – English | CLOSED | 94.25 | CLOSED | NA | NA | CLOSED | NA |
2. | Economics – Geography | CLOSED | CLOSED | CLOSED | 91.00 | NA | CLOSED | NA |
3. | English – Sociology | CLOSED | NA | NA | NA | NA | NA | NA |
4. | History– Economics | CLOSED | CLOSED | 92.75 | 92.50 | 88.25 | 97.00 | 94.25 |
5. | History– English | CLOSED | CLOSED | 92.50 | CLOSED | NA | 94.00 | NA |
6. | History– Geography | CLOSED | 94.25 | CLOSED | 92.50 | 88.25 | 94.00 | 94.25 |
7. | History– Sociology | CLOSED | 94.25 | 92.50 | NA | NA | 94.00 | NA |
8. | PoliticalScience– Economics | CLOSED | CLOSED | CLOSED | 92.50 | CLOSED | CLOSED | 94.25 |
9. | PoliticalScience– English | CLOSED | CLOSED | CLOSED | NA | NA | CLOSED | NA |
10. | PoliticalScience– Geography | CLOSED | CLOSED | CLOSED | CLOSED | 88.25 | CLOSED | 94.25 |
11. | PoliticalScience– History | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 94.25 |
12. | PoliticalScience– Sociology | CLOSED | CLOSED | CLOSED | NA | NA | CLOSED | NA |
13. | Philosophy-Political Science | CLOSED | 96.00 | 91.25 | CLOSED | NA | CLOSED | NA |
14. | Philosophy-History | CLOSED | CLOSED | CLOSED | NA | NA | NA | NA |
15. | Mathematics- Economics | CLOSED | CLOSED | CLOSED | 91.25 | 88.25 | 93.25 | 93.25 |
16. | Mathematics –Geography | CLOSED | 93.25 | 91.25 | NA | CLOSED | NA | NA |
17. | Bengali – History | CLOSED | 87.00 | NA | NA | NA | NA | NA |
18. | Bengali - PoliticalScience | NA | 87.00 | NA | NA | NA | NA | NA |
19. | Hindi – History | CLOSED | CLOSED | CLOSED | NA | NA | 91.75 | NA |
20. | Hindi - PoliticalScience | CLOSED | 95.25 | CLOSED | NA | CLOSED | 91.75 | NA |
21. | PhysicalEducation – History | CLOSED | CLOSED | 90.00 | NA | NA | 92.00 | NA |
22. | PhysicalEducation – Philosophy | CLOSED | 92.00 | 87.50 | 87.50 | NA | NA | NA |
23. | PhysicalEducation -PoliticalScience | CLOSED | CLOSED | 91.00 | NA | NA | 93.00 | NA |
24. | Sanskrit – Geography | CLOSED | CLOSED | NA | NA | NA | NA | NA |
25. | Sanskrit – History | CLOSED | CLOSED | NA | 88.00 | NA | NA | NA |
26. | Sanskrit - Political Science | CLOSED | 89.00 | 87.75 | 87.75 | 88.25 | CLOSED | 89.00 |
27. | PoliticalScience- Punjabi | CLOSED | CLOSED | NA | NA | NA | NA | NA |
28. | PoliticalScience- Tamil | NA | 87.00 | NA | NA | NA | NA | NA |
29. | Geography– English | CLOSED | CLOSED | NA | NA | NA | NA | NA |
30. | Geography– Punjabi | CLOSED | 88.25 | NA | NA | NA | NA | NA |
31. | Geography -Sociology | CLOSED | 95.25 | CLOSED | NA | NA | NA | NA |
32. | Geography -Tamil | NA | 87.00 | NA | NA | NA | NA | NA |
33. | Philosophy– Sanskrit | CLOSED | 88.50 | NA | NA | NA | NA | NA |
34. | History– Punjabi | CLOSED | NA | NA | NA | NA | NA | NA |
35. | History– Tamil | NA | NA | NA | NA | NA | NA | NA |
36. | Geography–Bengali | CLOSED | NA | NA | NA | NA | NA | NA |
37. | English -Philosophy | CLOSED | NA | NA | NA | NA | NA | NA |
38. | Philosophy- Bengali | CLOSED | NA | NA | NA | NA | NA | NA |
Course Name |
%
(Gen) (1) |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(EWS) (6) |
%
(KM) (7) |
B.A. (H) Bengali | Closed | 58.00 | 55.00 | 55.00 | 55.00 | 55.00 | 60.00 |
B.A. (H) Economics | 97.50 | 93.50 | 89.00 | 86.50 | 88.00 | 94.50 | 90.00 |
B.A. (H) English | Closed | 93.50 | 92.50 | 91.25 | 89.75 | 92.50 | 90.50 |
B.A. (H) Geography | Closed | Closed | 92.75 | Closed | 87.50 | Closed | 88.50 |
B.A. (H) Hindi | Closed | Closed | Closed | Closed | Closed | Closed | 81.00 |
B.A. (H) History | Closed | Closed | 94.25 | 95.00 | 94.00 | 94.00 | 96.00 |
B.A.(H) Philosophy | Closed | 91.25 | 85.00 | Closed | 86.00 | 92.00 | 87.00 |
B.A. (H) Political Sc. | Closed | 97.00 | Closed | Closed | Closed | 97.00 | 95.00 |
B.A. (H) Sanskrit | Closed | Closed | 56.00 | 55.00 | 57.00 | 59.00 | 65.00 |
B.A. (H) Sociology | 97.25 | 92.25 | 91.25 | Closed | 88.00 | 93.00 | 90.00 |
B.Sc. (H) Botany | 95.67 | Closed | 89.67 | Closed | 86.00 | 90.33 | Closed |
B.Sc. (H) Chemistry | 96.00 | Closed | 89.67 | 80.00 | 83.00 | Closed | 86.00 |
B.Sc. (H) Mathematics | Closed | Closed | Closed | 85.50 | 90.00 | 93.00 | 90.00 |
B.Sc. (H) Physics | Closed | Closed | Closed | 79.00 | 85.00 | Closed | 90.00 |
B.Sc. (H) Zoology | 97.00 | Closed | Closed | Closed | 85.00 | 92.00 | Closed |
B.Sc. Life Science | Closed | Closed | 86.00 | Closed | 78.00 | 90.00 | 87.00 |
B.Sc. Physical Sc | Closed | 88.00 | 84.00 | 74.00 | 79.00 | 90.00 | 84.67 |
Sr. No. | Combinations | Gen | OBC | SC | ST | PWD | EWS | KM |
1. | Economics – English | CLOSED | 94.50 | CLOSED | NA | NA | CLOSED | NA |
2. | Economics – Geography | CLOSED | CLOSED | CLOSED | 91.25 | NA | CLOSED | NA |
3. | English – Sociology | CLOSED | NA | NA | NA | NA | NA | NA |
4. | History– Economics | 97.50 | CLOSED | 93.00 | 92.75 | 88.50 | 97.25 | 94.50 |
5. | History– English | CLOSED | CLOSED | 92.75 | CLOSED | NA | 94.25 | NA |
6. | History– Geography | CLOSED | 94.50 | CLOSED | 92.75 | 88.50 | 94.25 | 94.50 |
7. | History– Sociology | CLOSED | 94.50 | 92.75 | NA | NA | 94.25 | NA |
8. | PoliticalScience– Economics | CLOSED | CLOSED | CLOSED | 92.75 | CLOSED | CLOSED | 94.50 |
9. | PoliticalScience– English | CLOSED | CLOSED | CLOSED | NA | NA | CLOSED | NA |
10. | PoliticalScience– Geography | CLOSED | CLOSED | CLOSED | CLOSED | 88.50 | CLOSED | 94.50 |
11. | Political Science– History | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 94.50 |
12. | Political Science– Sociology | CLOSED | CLOSED | CLOSED | NA | NA | CLOSED | NA |
13. | Philosophy-Political Science | CLOSED | 96.25 | 91.50 | CLOSED | NA | CLOSED | NA |
14. | Philosophy-History | CLOSED | CLOSED | CLOSED | NA | NA | NA | NA |
15. | Mathematics- Economics | CLOSED | CLOSED | CLOSED | 91.50 | 88.50 | 93.50 | 93.50 |
16. | Mathematics –Geography | CLOSED | 93.50 | 91.50 | NA | CLOSED | NA | NA |
17. | Bengali – History | CLOSED | 88.00 | NA | NA | NA | NA | NA |
18. | Bengali - PoliticalScience | CLOSED | 88.00 | NA | NA | NA | NA | NA |
19. | Hindi – History | CLOSED | CLOSED | CLOSED | NA | NA | 92.00 | NA |
20. | Hindi – Political Science | CLOSED | 95.50 | CLOSED | NA | CLOSED | 92.00 | NA |
21. | Physical Education – History | CLOSED | 92.50 | 90.25 | NA | NA | 92.25 | NA |
22. | Physical Education – Philosophy | CLOSED | 92.25 | 87.75 | 87.75 | NA | NA | NA |
23. | Physical Education -PoliticalScience | CLOSED | CLOSED | 91.25 | NA | NA | 93.25 | NA |
24. | Sanskrit – Geography | CLOSED | CLOSED | NA | NA | NA | NA | NA |
25. | Sanskrit – History | CLOSED | CLOSED | NA | 88.25 | NA | NA | NA |
26. | Sanskrit - Political Science | CLOSED | 89.25 | 88.00 | 88.00 | 88.50 | CLOSED | 89.25 |
27. | Political Science- Punjabi | CLOSED | CLOSED | NA | NA | NA | NA | NA |
28. | Political Science- Tamil | 88.25 | 88.00 | NA | NA | NA | NA | NA |
29. | Geography– English | CLOSED | CLOSED | NA | NA | NA | NA | NA |
30. | Geography– Punjabi | CLOSED | 89.25 | NA | NA | NA | NA | NA |
31. | Geography -Sociology | CLOSED | 95.50 | CLOSED | NA | NA | NA | NA |
32. | Geography -Tamil | 88.25 | 88.00 | NA | NA | NA | NA | NA |
33. | Philosophy– Sanskrit | CLOSED | 88.75 | NA | NA | NA | NA | NA |
34. | History– Punjabi | CLOSED | NA | NA | NA | NA | NA | NA |
35. | History– Tamil | 88.25 | NA | NA | NA | NA | NA | NA |
36. | Geography–Bengali | CLOSED | NA | NA | NA | NA | NA | NA |
37. | English -Philosophy | CLOSED | NA | NA | NA | NA | NA | NA |
38. | Philosophy- Bengali | CLOSED | NA | NA | NA | NA | NA | NA |
Course Name |
%
(Gen) (1) |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(EWS) (6) |
%
(KM) (7) |
B.A. (H) Bengali | Closed | 60.00 | 58.00 | 56.00 | 56.00 | 60.00 | 60.00 |
B.A. (H) Economics | 97.75 | 94.00 | 90.00 | 88.00 | 90.00 | 94.75 | 92.00 |
B.A. (H) English | 97.50 | 95.00 | 93.75 | Closed | 90.75 | 93.75 | 94.50 |
B.A. (H) Geography | Closed | Closed | 93.25 | Closed | 88.50 | Closed | 88.50 |
B.A. (H) Hindi | Closed | Closed | Closed | Closed | Closed | Closed | 81.00 |
B.A. (H) History | Closed | Closed | 94.50 | 95.25 | 94.00 | 94.50 | 97.00 |
B.A.(H) Philosophy | Closed | 91.75 | 87.75 | Closed | 87.50 | 93.25 | 87.75 |
B.A. (H) Political Sc. | Closed | 97.25 | Closed | Closed | Closed | 97.25 | 95.50 |
B.A. (H) Sanskrit | Closed | Closed | 59.00 | 57.00 | 58.25 | 62.00 | 65.00 |
B.A. (H) Sociology | 97.25 | 92.75 | 91.50 | Closed | 89.00 | 94.00 | 91.00 |
B.Sc. (H) Botany | 96.00 | Closed | Closed | Closed | 86.00 | 90.67 | Closed |
B.Sc. (H) Chemistry | 96.33 | Closed | 90.00 | 81.33 | 85.00 | Closed | 86.67 |
B.Sc. (H) Mathematics | Closed | Closed | Closed | 87.50 | 91.50 | 94.50 | 93.00 |
B.Sc. (H) Physics | Closed | Closed | Closed | 81.00 | 88.00 | 93.33 | 91.00 |
B.Sc. (H) Zoology | Closed | Closed | 91.00 | Closed | 87.00 | 93.00 | Closed |
B.Sc. Life Science | 95.67 | 92.00 | 88.00 | Closed | 80.00 | 92.00 | 89.00 |
B.Sc. Physical Sc | Closed | 90.00 | 86.00 | 77.00 | 81.00 | 91.33 | 84.67 |
Sr. No. | Combinations | Gen | OBC | SC | ST | PWD | EWS | KM |
1. | Economics – English | CLOSED | 94.75 | CLOSED | NA | NA | CLOSED | NA |
2. | Economics – Geography | CLOSED | CLOSED | CLOSED | 91.50 | NA | CLOSED | NA |
3. | English – Sociology | CLOSED | NA | NA | NA | NA | NA | NA |
4. | History– Economics | 97.75 | CLOSED | 93.25 | 93.00 | 88.75 | 97.50 | 94.75 |
5. | History– English | CLOSED | CLOSED | 93.00 | CLOSED | NA | 94.50 | NA |
6. | History– Geography | CLOSED | 94.75 | CLOSED | 93.00 | 88.75 | 94.50 | 94.75 |
7. | History– Sociology | 97.50 | 94.75 | 93.00 | NA | NA | 94.50 | NA |
8. | PoliticalScience– Economics | CLOSED | CLOSED | CLOSED | 93.00 | CLOSED | CLOSED | 94.75 |
9. | PoliticalScience– English | CLOSED | CLOSED | CLOSED | NA | NA | CLOSED | NA |
10. | PoliticalScience– Geography | CLOSED | CLOSED | CLOSED | CLOSED | 88.75 | CLOSED | 94.75 |
11. | PoliticalScience– History | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | CLOSED | 94.75 |
12. | PoliticalScience– Sociology | CLOSED | CLOSED | CLOSED | NA | NA | CLOSED | NA |
13. | Philosophy-Political Science | CLOSED | 96.50 | 91.75 | CLOSED | NA | CLOSED | NA |
14. | Philosophy-History | CLOSED | CLOSED | CLOSED | NA | NA | NA | NA |
15. | Mathematics- Economics | CLOSED | CLOSED | CLOSED | 91.75 | 88.75 | 93.75 | 93.75 |
16. | Mathematics –Geography | CLOSED | 93.75 | 91.75 | NA | CLOSED | NA | NA |
17. | Bengali – History | 88.50 | 88.25 | NA | NA | NA | NA | NA |
18. | Bengali - PoliticalScience | CLOSED | 88.25 | NA | NA | NA | NA | NA |
19. | Hindi – History | CLOSED | CLOSED | CLOSED | NA | NA | 92.25 | NA |
20. | Hindi - PoliticalScience | CLOSED | 95.75 | CLOSED | NA | CLOSED | 92.25 | NA |
21. | PhysicalEducation – History | CLOSED | 92.75 | 90.50 | NA | NA | 92.50 | NA |
22. | PhysicalEducation – Philosophy | CLOSED | 92.50 | 88.00 | 88.00 | NA | NA | NA |
23. | PhysicalEducation -PoliticalScience | CLOSED | CLOSED | 91.50 | NA | NA | 93.50 | NA |
24. | Sanskrit – Geography | CLOSED | CLOSED | NA | NA | NA | NA | NA |
25. | Sanskrit – History | CLOSED | CLOSED | NA | 88.50 | NA | NA | NA |
26. | Sanskrit - Political Science | CLOSED | 89.50 | 88.25 | 88.25 | 88.75 | CLOSED | 89.50 |
27. | PoliticalScience- Punjabi | CLOSED | CLOSED | NA | NA | NA | NA | NA |
28. | PoliticalScience- Tamil | 88.50 | 88.25 | NA | NA | NA | NA | NA |
29. | Geography– English | CLOSED | CLOSED | NA | NA | NA | NA | NA |
30. | Geography– Punjabi | CLOSED | 89.50 | NA | NA | NA | NA | NA |
31. | Geography -Sociology | CLOSED | 95.75 | CLOSED | NA | NA | NA | NA |
32. | Geography -Tamil | 88.50 | 88.25 | NA | NA | NA | NA | NA |
33. | Philosophy– Sanskrit | CLOSED | 89.00 | NA | NA | NA | NA | NA |
34. | History– Punjabi | CLOSED | NA | NA | NA | NA | NA | NA |
35. | History– Tamil | 88.50 | NA | NA | NA | NA | NA | NA |
36. | Geography–Bengali | CLOSED | NA | NA | NA | NA | NA | NA |
37. | English -Philosophy | CLOSED | NA | NA | NA | NA | NA | NA |
38. | Philosophy- Bengali | CLOSED | NA | NA | NA | NA | NA | NA |
Course Name |
%
(Gen) (1) |
%
(OBC) (2) |
%
(SC) (3) |
%
(ST) (4) |
%
(PwD) (5) |
%
(EWS) (6) |
%
(KM) (7) |
B.A. (H) Bengali | Closed | 61.00 | 59.00 | 57.00 | 57.00 | 61.00 | 60.00 |
B.A. (H) Economics | 97.75 | 94.75 | 91.25 | 90.00 | 91.00 | 95.25 | 94.00 |
B.A. (H) English | 97.75 | 95.25 | 94.25 | Closed | 91.25 | 94.00 | 94.50 |
B.A. (H) Geography | Closed | Closed | 93.75 | Closed | 89.00 | Closed | 88.50 |
B.A. (H) Hindi | Closed | Closed | Closed | Closed | Closed | Closed | 81.00 |
